Men's Shoes Size Guide
MEN'S SHOE SIZE
| US | UK | EU | Length (mm) |
| 4.5 | 3.5 | 35.5 | 226 |
| 5 | 4 | 36 | 230 |
| 5.5 | 4.5 | 37 | 235 |
| 6 | 5 | 38 | 239 |
| 6.5 | 5.5 | 38.5 | 243 |
| 7 | 6 | 39 | 247 |
| 7.5 | 6.5 | 39.5 | 252 |
| 8 | 7 | 40 | 256 |
| 9 | 8 | 42 | 264 |
| 9.5 | 8.5 | 42.5 | 268 |
| 10 | 9 | 43 | 273 |
| 10.5 | 9.5 | 44 | 277 |
| 11.5 | 10.5 | 46 | 285 |
| US | UK | EU | Length (mm) |
| 4.5 | 3.5 | 35.5 | 226 |
| 5 | 4 | 36 | 230 |
| 5.5 | 4.5 | 37 | 235 |
| 6 | 5 | 38 | 239 |
| 6.5 | 5.5 | 38.5 | 243 |
| 7 | 6 | 39 | 247 |
| 7.5 | 6.5 | 39.5 | 252 |
| 8 | 7 | 40 | 256 |
| 9 | 8 | 42 | 264 |
| 9.5 | 8.5 | 42.5 | 268 |
| 10 | 9 | 43 | 273 |
| 10.5 | 9.5 | 44 | 277 |
| 11.5 | 10.5 | 46 | 285 |
loading