Men's Shoes Size Guide
MEN'S SHOE SIZE
| US | UK | EU | Length (mm) |
| 8 | 7 | 40 | 256 |
| 8.5 | 7.5 | 41 | 260 |
| 9 | 8 | 42 | 264 |
| 9.5 | 8.5 | 42.5 | 268 |
| 10 | 9 | 43 | 273 |
| 11 | 10 | 44.5 | 281 |
| 11.5 | 10.5 | 45 | 285 |
| 12 | 11 | 46 | 290 |
| 13 | 12 | 47 | 298 |
| US | UK | EU | Length (mm) |
| 8 | 7 | 40 | 256 |
| 8.5 | 7.5 | 41 | 260 |
| 9 | 8 | 42 | 264 |
| 9.5 | 8.5 | 42.5 | 268 |
| 10 | 9 | 43 | 273 |
| 11 | 10 | 44.5 | 281 |
| 11.5 | 10.5 | 45 | 285 |
| 12 | 11 | 46 | 290 |
| 13 | 12 | 47 | 298 |
loading